Home About Us Product Range Trade Downloads Contact Us

Shindaiwa 56.7cm Reach Hedgecutter Attachment 56.7cm





The SBA-AH2422 Long Reach Hedge Trimmer Attachment has 567 mm Stay Sharp® Chromed, double sided, double reciprocating blades. The cutter head is adjustable through 150° by 10 locked positions. This together with a reach of 2405 mm allows for the trimming of tall hedges and low ground cover.

The blades can be folded back along the shaft when not in use for safe storage and transportation.
 Dry Weight without Powerhead  2.6 kg (5.7 lbs)
 Overall Length with Powerhead  2405 mm (96.2 in.)
 Blade length  567 mm (22.3 in.)
 Blades  Chromed, Double sided, Double reciprocating
 Adjustable through 150° in 10 positions
 Features  Blades fold back for storage and transportation
Code Item RRP Inc. VAT RRP Ex. VAT
SDK01020-04100 BOLT £ 0.24 £ 0.20
SDK01020-05120 BOLT £ 0.35 £ 0.30
SDK01215-06208 SCREW TRUSS £ 0.24 £ 0.20
SDK01500-05041 NUT £ 0.12 £ 0.10
SDK01613-06100 WASHER £ 0.82 £ 0.70
SDK02000-00609 BEARING £ 2.94 £ 2.50
SDK02000-06001 BEARING - USE 37074-63310 £ 0.00 £ 0.00
SDK02002-00609 BEARING £ 4.23 £ 3.60
SDK02002-06001 BEARING £ 7.05 £ 6.00
SDK02304-03150 O RING £ 1.18 £ 1.00
SDK02421-16150 PIN £ 0.24 £ 0.20
SDK02430-12100 SNAP RING £ 0.59 £ 0.50
SDK02432-24120 SNAP RING £ 0.47 £ 0.40
SDK02432-28120 SNAP RING £ 0.47 £ 0.40
SDK09026-04001 HEXA WRENCH £ 1.06 £ 0.90
SDK11023-05250 BOLT £ 0.59 £ 0.50
SDK11207-05300 SCREW £ 0.47 £ 0.40
SDK11526-05212 FLANGE NUT £ 0.24 £ 0.20
SDK15250-10100 GROMMETT £ 0.71 £ 0.60
SDK15401-10025 COLLAR £ 1.18 £ 1.00
SDK15401-11010 COLLAR £ 1.00 £ 0.85
SDK17520-18601 COIL SPRING £ 1.65 £ 1.40
SDK18500-50100 BLADE - UPPER/LOWER - AH230 - no longer available £ 41.13 £ 35.00
SDK18500-50102 CHROME BLADE - UPPER/LOWER AH230 £ 41.13 £ 35.00
SDK18501-50000 GUIDE BAR £ 15.86 £ 13.50
SDK19401-00169 INST LABEL £ 0.59 £ 0.50
SDK19420-00066 TRADE LABEL £ 5.29 £ 4.50
SDK19601-01506 PLATE COVER £ 3.88 £ 3.30
SDK19639-01100 POLY BAG £ 2.35 £ 2.00
SDK20024-81790 CONE WASHER £ 0.41 £ 0.35
SDK20870-61640 GREASE NIPPLE £ 0.71 £ 0.60
SDK20870-62110 BOLT £ 0.59 £ 0.50
SDK20870-62131 WASHER £ 0.35 £ 0.30
SDK20891-98180 CAP LINER £ 2.94 £ 2.50
SDK22000-13420 SHIM £ 0.24 £ 0.20
SDK22000-91120 SPANNER £ 1.29 £ 1.10
SDK22011-97840 LOCK NUT £ 0.35 £ 0.30
SDK22011-97840 LOCK NUT £ 0.35 £ 0.30
SDK22035-12120 BUSH £ 4.35 £ 3.70
SDK22102-91410 PLUG WRENCH £ 6.35 £ 5.40
SDK22106-71441 PIN £ 1.88 £ 1.60
SDK22420-13350 SNAP RING £ 0.47 £ 0.40
SDK38121-62010 22in DOUBLE SIDED CHROME PLATED £ 163.56 £ 139.20
SDK63840-61011 GEAR CASE COMPLETE £ 49.12 £ 41.80
SDK63840-61111 GEAR CASE £ 26.44 £ 22.50
SDK63840-61330 PINION SHAFT £ 10.58 £ 9.00
SDK63840-61340 COVER £ 9.40 £ 8.00
SDK63840-61350 GEAR BEVEL £ 42.30 £ 36.00
SDK63840-61370 NUT £ 0.59 £ 0.50
SDK63840-63310 UPPER GEAR CASE £ 64.04 £ 54.50
SDK63840-63320 BEVEL PINION £ 19.86 £ 16.90
SDK63840-64340 PROTECTOR £ 10.58 £ 9.00
SDK63840-66310 ADJUST PLATE £ 21.50 £ 18.30
SDK63840-66320 LOCK LEVER £ 6.82 £ 5.80
SDK63840-66330 SAFETY LEVER £ 6.82 £ 5.80
SDK68120-61120 CASE COVER £ 3.53 £ 3.00
SDK68120-61130 CAM GEAR £ 23.50 £ 20.00
SDK68120-61170 ROD £ 5.58 £ 4.75
SDK68120-61331 PLATE £ 0.76 £ 0.65
SDK68120-61340 PACKING £ 1.00 £ 0.85
SDK68120-61351 GASKET £ 0.35 £ 0.30
SDK68120-62010 CUTTER ASSY £ 88.13 £ 75.00
SDK68120-62331 HOLDER £ 1.47 £ 1.25
ZoomLarger view  
Code Part RRP Inc. VAT RRP Ex. VAT
SBA-AH2422 Shindaiwa 56.7cm Reach Hedgecutter Attachment 56.7cm £ 219.95 £ 187.19